| Year: | 2011 |
|---|---|
| Make: | Dodge |
| Model: | Avenger |
| Trim: | Heat |
| Body: | 4dr Car |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas/Ethanol V6 3.6L/220 |
| Stock #: | BN523949 |
| Year: | 2011 |
|---|---|
| Make: | Ram |
| Model: | 1500 |
| Body: | Crew Cab Pickup |
| Trans.: | 5-Speed Automatic w/OD |
| Engine: | Gas V8 5.7L/345 |
| Stock #: | BS636589 |
| Year: | 2012 |
|---|---|
| Make: | Dodge |
| Model: | Caliber |
| Trim: | SXT |
| Body: | Hatchback |
| Trans.: | 1-Speed CVT |
| Engine: | Gas I4 2.0L/122 |
| Stock #: | CD533060 |
| Year: | 2003 |
|---|---|
| Make: | Acura |
| Model: | MDX |
| Body: | Sport Utility |
| Trans.: | 5-Speed Automatic w/OD |
| Engine: | Gas V6 3.5L/214 |
| Stock #: | C11332A |
| Miles: | 126,180 |
| Year: | 2010 |
|---|---|
| Make: | BMW |
| Model: | 5 Series |
| Trim: | 528i |
| Body: | 4dr Car |
| Engine: | Gas I6 3.0L/183 |
| Stock #: | 176896A |
| Miles: | 24,604 |
| Year: | 1998 |
|---|---|
| Make: | Lexus |
| Model: | LS 400 Luxury Sdn |
| Body: | 4dr Car |
| Trans.: | 4-Speed Automatic w/OD, Electronic |
| Engine: | Gas V8 4.0L/242 |
| Stock #: | 31950A |
| Miles: | 90,345 |
| Year: | 2007 |
|---|---|
| Make: | Dodge |
| Model: | Ram 1500 |
| Body: | Crew Cab Pickup |
| Engine: | Gas/Ethanol V8 4.7L/287 |
| Stock #: | M37267A |
| Miles: | 35,018 |
| Year: | 2011 |
|---|---|
| Make: | Dodge |
| Model: | Avenger |
| Trim: | Express |
| Body: | 4dr Car |
| Trans.: | 4-Speed Automatic |
| Engine: | Gas I4 2.4L/144 |
| Stock #: | B540621 |
| Miles: | 11,372 |
| Year: | 2011 |
|---|---|
| Make: | Dodge |
| Model: | Grand Caravan |
| Trim: | Mainstreet |
| Body: | Mini-van, Passenger |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas V6 3.6L/220 |
| Stock #: | B728359 |
| Miles: | 12,857 |
| Year: | 2011 |
|---|---|
| Make: | Ram |
| Model: | 1500 |
| Body: | Crew Cab Pickup |
| Trans.: | 5-Speed Automatic w/OD |
| Engine: | Gas/Ethanol V8 4.7L/287 |
| Stock #: | B616078 |
| Miles: | 21,624 |
| Year: | 2011 |
|---|---|
| Make: | Chrysler |
| Model: | 200 |
| Trim: | Touring |
| Body: | 4dr Car |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas/Ethanol V6 3.6L/220 |
| Stock #: | B539062 |
| Miles: | 18,511 |
| Year: | 2011 |
|---|---|
| Make: | Chrysler |
| Model: | 200 |
| Trim: | Touring |
| Body: | 4dr Car |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas/Ethanol V6 3.6L/220 |
| Stock #: | B548494 |
| Miles: | 14,159 |
| Year: | 2005 |
|---|---|
| Make: | Infiniti |
| Model: | G35 Coupe |
| Body: | 2dr Car |
| Engine: | Gas V6 3.5L/213 |
| Stock #: | 188495A |
| Miles: | 116,270 |
| Year: | 2010 |
|---|---|
| Make: | Ford |
| Model: | Taurus |
| Trim: | SHO |
| Body: | 4dr Car |
| Trans.: | 6-Speed Automatic w/OD SelectShift |
| Engine: | Turbocharged Gas V6 3.5L/213 |
| Stock #: | 212377a |
| Miles: | 10,728 |
| Year: | 2010 |
|---|---|
| Make: | LINCOLN |
| Model: | MKS |
| Body: | 4dr Car |
| Trans.: | 6-Speed Automatic w/OD w/Select-Shift |
| Engine: | Gas V6 3.7L/ |
| Stock #: | B614154 |
| Miles: | 27,405 |
| Year: | 2011 |
|---|---|
| Make: | Ford |
| Model: | Explorer |
| Trim: | XLT |
| Body: | Sport Utility |
| Trans.: | 6-Speed Automatic w/OD |
| Engine: | Gas V6 3.5L/213 |
| Stock #: | BA39115 |
| Miles: | 18,954 |
| Year: | 2011 |
|---|---|
| Make: | Dodge |
| Model: | Challenger |
| Trim: | RT |
| Body: | 2dr Car |
| Engine: | Gas V8 5.7L/345 |
| Stock #: | 130142a |
| Miles: | 18,017 |
| Year: | 2011 |
|---|---|
| Make: | Chevrolet |
| Model: | Equinox |
| Trim: | LT w/1LT |
| Body: | Sport Utility |
| Trans.: | 6-Speed Automatic |
| Engine: | Gas I4 ECOTEC 2.4/146.5 |
| Stock #: | 179721a |
| Miles: | 30,495 |
5255 S Interstate 35
Georgetown, TX 78626